![]() Mercedes CL 5005,5 V8 aut.1.reg.: 08/2006 KM-tal: 81.000 Drivmiddel: Benzin ![]() | ![]() BMW M140ix3,0 R61.reg.: 11/2016 KM-tal: 76.000 Drivmiddel: Benzin ![]() | ![]() BMW 640i GC3,0 R61.reg.: 04/2012 KM-tal: 58.000 Drivmiddel: Benzin ![]() | ![]() BMW M140ix3,0 R61.reg.: 02/2017 KM-tal: 45.000 Drivmiddel: Benzin ![]() |
![]() BMW X12,0 R41.reg.: 07/2015 KM-tal: 92.000 Drivmiddel: Diesel ![]() | ![]() Maserati Ghibli3,0 V61.reg.: 03/2017 KM-tal: 49.000 Drivmiddel: Benzin ![]() | ![]() BMW M140ix3,0 R61.reg.: 10/2016 KM-tal: 84.000 Drivmiddel: Benzin ![]() | ![]() Porsche Panamara4,4 V8 Turbo1.reg.: 07/2017 KM-tal: 32.000 Drivmiddel: Benzin ![]() |
![]() BMW 225ix2,0 R41.reg.: 01/2016 KM-tal: 16.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC2,2 R41.reg.: 11/2015 KM-tal: 95.000 Drivmiddel: Diesel ![]() | ![]() Audi Q7 S-LineQuattro 3,0 V61.reg.: 09/2016 KM-tal: 56.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C2202,2 R41.reg.: 01/2017 KM-tal: 166.000 Drivmiddel: Diesel ![]() |
![]() BMW 530D3,0 xDrive1.reg.: 04/2013 KM-tal: 268.000 Drivmiddel: Diesel ![]() | ![]() Ford Mustang4,6 GT Coupé1.reg.: 07/2007 KM-tal: 49.000 Drivmiddel: Benzin ![]() | ![]() Volvo XC902,0 D5 Aut. AWD1.reg.: 04/2016 KM-tal: 61.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C2202,2 BlueTEC stc.1.reg.: 02/2015 KM-tal: 243.000 Drivmiddel: Diesel ![]() |
![]() Abarth 5951,4 T-Jet 1451.reg.: 09/2017 KM-tal: 47.000 Drivmiddel: Benzin ![]() | ![]() VW Passat TDI DSG2,0 TDI 190HK, Highline1.reg.: 10/2017 KM-tal: 105.000 Drivmiddel: Diesel ![]() | ![]() Mini Cooper1,5 Essential Edition1.reg.: 06/2018 KM-tal: 30.000 Drivmiddel: Benzin ![]() | ![]() Fiat 5000,9 TwinAir 85 Roma1.reg.: 03/2012 KM-tal: 37.000 Drivmiddel: Benzin ![]() |
![]() Porsche 911 Turbo3,6 Cabriolet Tiptronic1.reg.: 09/2007 KM-tal: 42.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC 250D2,2 AMG Aut. 4-Matic1.reg.: 12/2015 KM-tal: 84.000 Drivmiddel: Diesel ![]() | ![]() VW Touran Highline1,4 TSI, 150HK, 7 pers1.reg.: 04/2017 KM-tal: 89.000 Drivmiddel: Benzin ![]() | ![]() Abarth 5951,4 T-Jet 180 Comp. Aut.1.reg.: 12/2016 KM-tal: 30.000 Drivmiddel: Benzin ![]() |
![]() Mercedes E433,0 AMG stc aut 4Matic1.reg.: 12/2017 KM-tal: 60.000 Drivmiddel: Benzin ![]() | ![]() BMW 118i1,6 Aut.1.reg.: 03/2013 KM-tal: 99.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC 433,0 AMG aut 4Matic1.reg.: 12/2016 KM-tal: 92.000 Drivmiddel: Diesel ![]() | ![]() Mercedes CLS 4503,0 AMG aut 4Matic1.reg.: 07/2018 KM-tal: 20.000 Drivmiddel: Benzin ![]() |
![]() Audi A3 TFSi e40 TFSi e, Sportback aut.1.reg.: 01/2020 KM-tal: 5.000 Drivmiddel: Hybrid ![]() | ![]() Volvo V60 R, AWD2,0 T8 390 Aut.1.reg.: 05/2020 KM-tal: 12.000 Drivmiddel: Hybrid ![]() | ![]() BMW M550dTouring xDrive aut.1.reg.: 06/2018 KM-tal: 106.000 Drivmiddel: Diesel ![]() | ![]() BMW M550dTouring M-Sport xDrive, Van1.reg.: 06/2018 KM-tal: 108.000 Drivmiddel: Diesel ![]() |
![]() Audi A5TDi Sport Sportback S-tr.1.reg.: 01/2019 KM-tal: 49.000 Drivmiddel: Diesel ![]() | ![]() Abarth 595CT-Jet 165 Turismo1.reg.: 02/2018 KM-tal: 33.000 Drivmiddel: Benzin ![]() | ![]() Audi SQ53,0 V6 3131.reg.: 11/2013 KM-tal: 159.000 Drivmiddel: Diesel ![]() | ![]() Mercedes GLC AMGV6 367HK1.reg.: 09/2017 KM-tal: 41.000 Drivmiddel: Benzin ![]() |
![]() Mercedes Sprinter316 R4 163HK1.reg.: 12/2019 KM-tal: 38.000 Drivmiddel: Diesel ![]() | ![]() BMW 140ix3.0 R6 340 hk1.reg.: 06/2017 KM-tal: 67.000 Drivmiddel: Benzin ![]() | ![]() Mercedes A180d1,5 R41.reg.: 12/2016 KM-tal: 90.000 Drivmiddel: Diesel ![]() | ![]() Mercedes A200d2,2 R41.reg.: 11/2017 KM-tal: 89.000 Drivmiddel: Diesel ![]() |
![]() Mercedes A200d2,2 R41.reg.: 03/2018 KM-tal: 120.000 Drivmiddel: Diesel ![]() | ![]() BMW 225iActive Tourer xDrive aut.1.reg.: 01/2016 KM-tal: 58.000 Drivmiddel: Benzin ![]() | ![]() VW TouaregTSi 340 R-line aut. 4Motion1.reg.: 04/2019 KM-tal: 91.000 Drivmiddel: Benzin ![]() | ![]() Audi Q7TDi 272 quattro Tiptr. 7prs1.reg.: 02/2016 KM-tal: 174.000 Drivmiddel: Diesel ![]() |
![]() Renault ZoeZen1.reg.: 06/2021 KM-tal: 3.900 Drivmiddel: El ![]() | ![]() Mercedes GLC43AMG aut. 4Matic1.reg.: 07/2017 KM-tal: 94.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC250 dAMG Line aut. 4Matic1.reg.: 11/2018 KM-tal: 53.000 Drivmiddel: Diesel ![]() | ![]() VW TouranTDi 115 Comfortline DSG1.reg.: 11/2017 KM-tal: 121.000 Drivmiddel: Diesel ![]() |
![]() Mercedes A200 dUrban aut.1.reg.: 08/2016 KM-tal: 66.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C300 dAdvantage AMG stc. aut.1.reg.: 11/2020 KM-tal: 57.000 Drivmiddel: Diesel ![]() | ![]() Mercedes E43AMG stc. aut. 4Matic1.reg.: 12/2017 KM-tal: 96.000 Drivmiddel: Benzin ![]() | ![]() Alfa Romeo GiuliaT 200 Edizione aut.1.reg.: 01/2019 KM-tal: 45.000 Drivmiddel: Benzin ![]() |
![]() Audi RS6TFSi Avant quattro Tiptr.1.reg.: 05/2014 KM-tal: 167.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC43AMG aut. 4Matic1.reg.: 11/2018 KM-tal: 61.000 Drivmiddel: Benzin ![]() | ![]() Range Rover EvoqueTD4 150 SE Dynamic aut.1.reg.: 06/2017 KM-tal: 75.000 Drivmiddel: Diesel ![]() | ![]() BMW 118dM-Sport1.reg.: 03/2019 KM-tal: 90.000 Drivmiddel: Diesel ![]() |
![]() Volvo XC90D5 225 Inscription aut. AWD1.reg.: 06/2016 KM-tal: 97.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C200AMG Line aut.1.reg.: 11/2018 KM-tal: 71.000 Drivmiddel: Benzin ![]() | ![]() BMW M550ixDrive aut.1.reg.: 05/2017 KM-tal: 32.000 Drivmiddel: Benzin ![]() | ![]() Volvo XC90B5 235 Inscription aut. AWD 7prs1.reg.: 06/2019 KM-tal: 63.000 Drivmiddel: Diesel ![]() |
![]() Mercedes Vito 116BlueTEC Tourer PRO K1.reg.: 03/2015 KM-tal: 154.000 Drivmiddel: Diesel ![]() | ![]() Mercedes Sprinter 316CDi A3 Kassevogn RWD1.reg.: 09/2020 KM-tal: 17.000 Drivmiddel: Diesel ![]() | ![]() BMW 316dTouring aut.1.reg.: 08/2015 KM-tal: 157.000 Drivmiddel: Diesel ![]() | ![]() VW PassatTSi 150 Elegance Variant DSG1.reg.: 11/2021 KM-tal: 32.000 Drivmiddel: Benzin ![]() |
![]() VW Up!GTi1.reg.: 08/2019 KM-tal: 89.000 Drivmiddel: Benzin ![]() | ![]() Mercedes CLS450AMG Coupé aut. 4Matic1.reg.: 07/2018 KM-tal: 35.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC43AMG aut. 4Matic1.reg.: 08/2018 KM-tal: 62.000 Drivmiddel: Benzin ![]() | ![]() Porsche Macan TurboPDK1.reg.: 04/2015 KM-tal: 143.000 Drivmiddel: Benzin ![]() |
![]() Audi A8TDi 262 Ultra quattro Tiptr.1.reg.: 06/2017 KM-tal: 131.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C43AMG stc. aut. 4Matic1.reg.: 12/2017 KM-tal: 49.000 Drivmiddel: Benzin ![]() | ![]() VW PassatTSi 150 Comfortline+ Variant DSG1.reg.: 12/2015 KM-tal: 145.000 Drivmiddel: Benzin ![]() | ![]() BMW X3xDrive35d aut.1.reg.: 06/2016 KM-tal: 133.000 Drivmiddel: Diesel ![]() |
![]() Audi S5TFSi Sportback quattro Tiptr.1.reg.: 07/2017 KM-tal: 65.000 Drivmiddel: Benzin ![]() | ![]() Abarth 595CT-Jet 1451.reg.: 11/2016 KM-tal: 25.000 Drivmiddel: Benzin ![]() | ![]() Audi Q5TDi 190 Sport S-line quattro S-tr.1.reg.: 02/2018 KM-tal: 151.000 Drivmiddel: Diesel ![]() | ![]() BMW X3M40d xDrive aut.1.reg.: 05/2020 KM-tal: 69.000 Drivmiddel: Diesel ![]() |
![]() VW PassatTDi 190 Highline Premium Variant DSG1.reg.: 10/2017 KM-tal: 158.000 Drivmiddel: Diesel ![]() | ![]() BMW X5xDrive45e M-Sport aut.1.reg.: 01/2020 KM-tal: 62.000 Drivmiddel: Hybrid Benzin/El ![]() | ![]() BMW M140ixDrive aut.1.reg.: 02/2017 KM-tal: 73.000 Drivmiddel: Benzin ![]() | ![]() Audi A6TDi S-line Avant quattro Tiptr.1.reg.: 11/2018 KM-tal: 84.000 Drivmiddel: Diesel ![]() |
![]() BMW iX3Charged Plus M-Sport1.reg.: 05/2023 KM-tal: 13.500 Drivmiddel: El ![]() | ![]() VW TiguanTDi 150 Highline+ DSG1.reg.: 11/2018 KM-tal: 110.000 Drivmiddel: Diesel ![]() | ![]() Volvo XC90D5 235 Inscription aut. AWD 7prs1.reg.: 06/2017 KM-tal: 88.000 Drivmiddel: Diesel ![]() | ![]() Mercedes E63AMG S stc. aut. 4Matic+1.reg.: 11/2019 KM-tal: 45.000 Drivmiddel: Benzin ![]() |
![]() Fiat 500by Gucci1.reg.: 09/2011 KM-tal: 56.000 Drivmiddel: Benzin ![]() | ![]() Skoda EnyaqiV Sportline Max Coupé1.reg.: 11/2022 KM-tal: 8.100 Drivmiddel: El ![]() | ![]() Citroën C1VTi 72 Triumph1.reg.: 01/2020 KM-tal: 36.000 Drivmiddel: Benzin ![]() | ![]() Citroën ë-C4Shine1.reg.: 02/2022 KM-tal: 19.500 Drivmiddel: El ![]() |
![]() Mercedes A200AMG Line aut.1.reg.: 11/2018 KM-tal: 112.000 Drivmiddel: Benzin ![]() | ![]() Abarth 595CT-Jet 180 Competizione1.reg.: 12/2017 KM-tal: 59.000 Drivmiddel: Benzin ![]() | ![]() VW TouaregTDi 286 R-line aut. 4Motion1.reg.: 06/2021 KM-tal: 49.000 Drivmiddel: Diesel ![]() | ![]() BMW 530dTouring M-Sport xDrive aut.1.reg.: 12/2017 KM-tal: 92.000 Drivmiddel: Diesel ![]() |
![]() Skoda EnyaqiV Sportline Coupé1.reg.: 03/2023 KM-tal: 7.800 Drivmiddel: El ![]() | ![]() Renault ZoeZen1.reg.: 06/2022 KM-tal: 6.500 Drivmiddel: El ![]() | ![]() Mercedes A200AMG Line aut.1.reg.: 03/2021 KM-tal: 55.000 Drivmiddel: Benzin ![]() | ![]() Cupra Borne-Boost1.reg.: 07/2023 KM-tal: 7.000 Drivmiddel: El ![]() |
![]() Abarth 595CT-Jet 165 Turismo1.reg.: 10/2019 KM-tal: 50.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC43AMG Coupé aut. 4Matic1.reg.: 09/2017 KM-tal: 58.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC43AMG Coupé aut. 4Matic1.reg.: 09/2017 KM-tal: 58.000 Drivmiddel: Benzin ![]() | ![]() Cupra Borne-Boost1.reg.: 03/2024 KM-tal: 5.000 Drivmiddel: El ![]() |
![]() VW e-Up!Move Up!1.reg.: 05/2021 KM-tal: 24.900 Drivmiddel: El ![]() | ![]() VW ID.4Pro Performance1.reg.: 10/2023 KM-tal: 18.900 Drivmiddel: El ![]() | ![]() Audi e-tronS-line quattro1.reg.: 06/2024 KM-tal: 39.000 Drivmiddel: El ![]() | ![]() VW ID.4Pro Performance1.reg.: 12/2023 KM-tal: 10.000 Drivmiddel: El ![]() |
![]() Mercedes CLA200 dAMG Line Shooting Brake aut.1.reg.: 12/2019 KM-tal: 143.000 Drivmiddel: Diesel ![]() | ![]() Cupra Borne-Boost1.reg.: 09/2023 KM-tal: 20.000 Drivmiddel: El ![]() | ![]() Cupra Borne-Boost Dinamica Pack High1.reg.: 07/2023 KM-tal: 13.900 Drivmiddel: El ![]() | ![]() Mercedes C43AMG stc. aut. 4Matic1.reg.: 05/2017 KM-tal: 119.000 Drivmiddel: Benzin ![]() |
![]() Mercedes C63AMG S stc. aut.1.reg.: 10/2015 KM-tal: 94.000 Drivmiddel: Benzin ![]() |