![]() Mercedes CL 5005,5 V8 aut.1.reg.: 08/2006 KM-tal: 81.000 Drivmiddel: Benzin ![]() | ![]() BMW M140ix3,0 R61.reg.: 11/2016 KM-tal: 76.000 Drivmiddel: Benzin ![]() | ![]() BMW 640i GC3,0 R61.reg.: 04/2012 KM-tal: 58.000 Drivmiddel: Benzin ![]() | ![]() BMW M140ix3,0 R61.reg.: 02/2017 KM-tal: 45.000 Drivmiddel: Benzin ![]() |
![]() BMW X12,0 R41.reg.: 07/2015 KM-tal: 92.000 Drivmiddel: Diesel ![]() | ![]() Maserati Ghibli3,0 V61.reg.: 03/2017 KM-tal: 49.000 Drivmiddel: Benzin ![]() | ![]() BMW M140ix3,0 R61.reg.: 10/2016 KM-tal: 84.000 Drivmiddel: Benzin ![]() | ![]() Porsche Panamara4,4 V8 Turbo1.reg.: 07/2017 KM-tal: 32.000 Drivmiddel: Benzin ![]() |
![]() BMW 225ix2,0 R41.reg.: 01/2016 KM-tal: 16.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC2,2 R41.reg.: 11/2015 KM-tal: 95.000 Drivmiddel: Diesel ![]() | ![]() Audi Q7 S-LineQuattro 3,0 V61.reg.: 09/2016 KM-tal: 56.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C2202,2 R41.reg.: 01/2017 KM-tal: 166.000 Drivmiddel: Diesel ![]() |
![]() BMW 530D3,0 xDrive1.reg.: 04/2013 KM-tal: 268.000 Drivmiddel: Diesel ![]() | ![]() Ford Mustang4,6 GT Coupé1.reg.: 07/2007 KM-tal: 49.000 Drivmiddel: Benzin ![]() | ![]() Volvo XC902,0 D5 Aut. AWD1.reg.: 04/2016 KM-tal: 61.000 Drivmiddel: Diesel ![]() | ![]() Mercedes C2202,2 BlueTEC stc.1.reg.: 02/2015 KM-tal: 243.000 Drivmiddel: Diesel ![]() |
![]() Abarth 5951,4 T-Jet 1451.reg.: 09/2017 KM-tal: 47.000 Drivmiddel: Benzin ![]() | ![]() VW Passat TDI DSG2,0 TDI 190HK, Highline1.reg.: 10/2017 KM-tal: 105.000 Drivmiddel: Diesel ![]() | ![]() Mini Cooper1,5 Essential Edition1.reg.: 06/2018 KM-tal: 30.000 Drivmiddel: Benzin ![]() | ![]() Fiat 5000,9 TwinAir 85 Roma1.reg.: 03/2012 KM-tal: 37.000 Drivmiddel: Benzin ![]() |
![]() Porsche 911 Turbo3,6 Cabriolet Tiptronic1.reg.: 09/2007 KM-tal: 42.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC 250D2,2 AMG Aut. 4-Matic1.reg.: 12/2015 KM-tal: 84.000 Drivmiddel: Diesel ![]() | ![]() VW Touran Highline1,4 TSI, 150HK, 7 pers1.reg.: 04/2017 KM-tal: 89.000 Drivmiddel: Benzin ![]() | ![]() Abarth 5951,4 T-Jet 180 Comp. Aut.1.reg.: 12/2016 KM-tal: 30.000 Drivmiddel: Benzin ![]() |
![]() Mercedes E433,0 AMG stc aut 4Matic1.reg.: 12/2017 KM-tal: 60.000 Drivmiddel: Benzin ![]() | ![]() BMW 118i1,6 Aut.1.reg.: 03/2013 KM-tal: 99.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC 433,0 AMG aut 4Matic1.reg.: 12/2016 KM-tal: 92.000 Drivmiddel: Diesel ![]() | ![]() Mercedes CLS 4503,0 AMG aut 4Matic1.reg.: 07/2018 KM-tal: 20.000 Drivmiddel: Benzin ![]() |
![]() Audi A3 TFSi e40 TFSi e, Sportback aut.1.reg.: 01/2020 KM-tal: 5.000 Drivmiddel: Hybrid ![]() | ![]() Volvo V60 R-design AWD2,0 T8 390 Aut.1.reg.: 05/2020 KM-tal: 12.000 Drivmiddel: Hybrid ![]() | ![]() BMW M550dTouring xDrive aut.1.reg.: 06/2018 KM-tal: 106.000 Drivmiddel: Diesel ![]() | ![]() BMW M550dTouring M-Sport xDrive aut. Van1.reg.: 06/2018 KM-tal: 108.000 Drivmiddel: Diesel ![]() |
![]() Audi A5TDi Sport Sportback S-tr.1.reg.: 01/2019 KM-tal: 49.000 Drivmiddel: Diesel ![]() | ![]() Abarth 595CT-Jet 165 Turismo1.reg.: 02/2018 KM-tal: 33.000 Drivmiddel: Benzin ![]() | ![]() Audi SQ53,0 V6 3131.reg.: 11/2013 KM-tal: 159.000 Drivmiddel: Diesel ![]() | ![]() Mercedes GLC AMGV6 367HK1.reg.: 09/2017 KM-tal: 41.000 Drivmiddel: Benzin ![]() |
![]() Mercedes Sprinter316 R4 163HK1.reg.: 12/2019 KM-tal: 38.000 Drivmiddel: Diesel ![]() | ![]() BMW 140ix3.0 R6 340 hk1.reg.: 06/2017 KM-tal: 67.000 Drivmiddel: Benzin ![]() | ![]() Mercedes A180d1,5 R41.reg.: 12/2016 KM-tal: 90.000 Drivmiddel: Diesel ![]() | ![]() Mercedes A200d2,2 R41.reg.: 11/2017 KM-tal: 89.000 Drivmiddel: Diesel ![]() |
![]() Mercedes A200d Aut.2,2 R41.reg.: 03/2018 KM-tal: 120.000 Drivmiddel: Diesel ![]() | ![]() BMW 225iActive Tourer xDrive aut.1.reg.: 01/2016 KM-tal: 58.000 Drivmiddel: Benzin ![]() | ![]() VW TouaregTSi 340 R-line aut. 4Motion1.reg.: 04/2019 KM-tal: 91.000 Drivmiddel: Benzin ![]() | ![]() Audi Q7TDi 272 quattro Tiptr. 7prs1.reg.: 02/2016 KM-tal: 174.000 Drivmiddel: Diesel ![]() |
![]() Renault ZoeZen1.reg.: 06/2021 KM-tal: 3.900 Drivmiddel: El ![]() | ![]() Mercedes GLC43AMG aut. 4Matic1.reg.: 07/2017 KM-tal: 94.000 Drivmiddel: Benzin ![]() | ![]() Mercedes GLC250 dAMG Line aut. 4Matic1.reg.: 11/2018 KM-tal: 53.000 Drivmiddel: Diesel ![]() | ![]() VW TouranTDi 115 Comfortline DSG 7prs1.reg.: 11/2017 KM-tal: 121.000 Drivmiddel: Diesel ![]() |
![]() Mercedes A200 dUrban aut.1.reg.: 08/2016 KM-tal: 66.000 Drivmiddel: Diesel ![]() |